UK Size Chart (in inches)
Size | Bust | Waist | Hips | Leg (Standard) | Leg (Long) |
---|---|---|---|---|---|
6 | 31 | 24 | 33 | 32 | 34 |
8 | 33 | 26 | 35 | 32 | 34 |
10 | 35 | 28 | 37 | 32 | 34 |
12 | 37 | 30 | 39 | 32 | 34 |
14 | 39 | 32 | 41 | 32 | 34 |
16 | 41 | 34 | 43 | 32 | 34 |
18 | 44 | 37 | 46 | 32 | 34 |
International Sizing Guide
GB | DE | NL | FR | IT | US |
---|---|---|---|---|---|
6 | 32 | 32 | 34 | 38 | 2 |
8 | 34 | 34 | 36 | 40 | 4 |
10 | 36 | 36 | 38 | 42 | 6 |
12 | 38 | 38 | 40 | 44 | 8 |
14 | 40 | 40 | 42 | 46 | 10 |
16 | 42 | 42 | 44 | 48 | 12 |
18 | 44 | 44 | 46 | 50 | 14 |
Reviews
There are no reviews yet.